Nagra ARES-M
3 minute read
Beskrivelse
Fra nettsiden:
High quality solid-state audio recorder, the ARES-M was principally designed to be used in any ultra-portable recording situation, and can replace MINIDISK©. Its recording media is a 1 GB built-in memory, for the recording of PCM Mono or Stereo audio. MPEG compression allows for longer recording times. The unit is powered by two “AA” batteries, offering more than 10 hours operation.
Fra manualen:
The ARES-M is designed as a flexible hand-held recorder for a variety of applications. It can perform many functions, which are all covered in this manual. The operating concept is designed around a system of preset TEMPLATES in which all the required operating modes are stored. The user can choose different parameters of the machine and these personalised settings are stored in a template for future quick access. There are two sets of templates, one for the compression mode to be used and the other for different input devices. If no specific user Template profiles are stored then the ARES-M will operate using the “default” factory settings.
Spesifikasjoner
General
| Features | Value |
|---|---|
| Data Storage medium | Internal 1 GB memory |
| Recording Method | Digital (PCM) or Digital compression |
| Compression type | ISO MPEG Layer II / MPEG III |
| A/D & D/A conversion | 24 bit Philips UDA1380 |
| Sampling Rate | 8 to 48 kHz PCM and MPEG |
| Bit-Rates | 64 to 384 kb/s |
| Mono/Stereo | Switchable |
| File Format | 16 Bit Wave Format (.wav) or (.MP2) / (.MP3) |
| Compress Bit-Rates | 32 to 384 kb/s |
| Recording Capacity | 1 hour 26 minutes Stereo 48 kHz PCM, 36 hours 57 minutes Mono 48 kHz,64 kb/s |
| Dynamic Range Adjustment | 50 dB for 0 dB record |
| Filters | “Flat”, “LFA” |
| Automatic Gain Control | “ON”, “OFF” (Target level adjustable) |
Inputs
| Features | Value |
|---|---|
| Built-in Mike | Electret |
| Mike Inputs | 3.5 mm stereo jack connector |
| Mike Powering | 3V Electret |
| Mike Input | Sensitivity Minimum 1.5 mV for full scale |
| Line Input | 3.5 mm stereo jack connector |
| Line Input Sensitivity, Low & High Range | 19 mV to 4.9 V for 0 dB recording |
Outputs
| Features | Value |
|---|---|
| Headphone | 3.5 mm stereo jack connector |
| Line Output | 3.5 mm stereo jack connector |
| Line Output Level | Maximum 0.9 V |
| THD at 1 kHz | 0.1 % |
| Frequency response | 30 Hz – 20 kHz (-3 dB in EE mode) |
| Total Dynamic Range Line Output | Up to 80 dB |
| Total Dynamic Range On Recorded File | Up to 90 dB |
| Built-in Speaker | 0.1 W |
| USB | V1.1 |
Power Supply
| Features | Value |
|---|---|
| Internal Batteries | 2 x “AA” cells |
| Consumption | 3 V, maximum 100 mA (approx. 10 hours) |
Physical
| Features | Value |
|---|---|
| Dimensions | 125 x 53 x 22 mm (without external microphone) |
| Weight | 150g (0.33), incl. batteries, w/o plug-on mike |
Kilder
Nagra sin produktside for ARES-M, sist lest 05.1.2023 Nagra ARES-M user manual, sist lest 05.01.2023