sE Electronics X1 S
2 minute read
Kort beskrivelse
Fra manualen:
“The X1 S is a high-quality condenser microphone intended for a wide range of studio applications, from vocals to drums to acoustic instruments and beyond. Thanks to its custom design and hand- crafted 1” true condenser capsule, it delivers pristine sound quality and an even, well-balanced frequency response.
The electronics and the switchable attenuation pads ensure a high dynamic range, with high sound pressure level (SPL) handling capability and extremely low-noise components. The switchable low cut filters eliminate rumble or footfall noise, and can also compensate for an excess of bass frequencies caused by the proximity effect. This enables the X1 S to close-mic many instruments including electric guitar speaker cabinets, brass instruments and drums.
Reliable operation even in demanding on-stage applications in difficult environments is ensured by the roadworthy all-metal design, robust construction, and high quality manufacturing standards”
Spesifikasjoner
| Specification | Details |
|---|---|
| Capsule | Hand-crafted 1“ true condenser capsule |
| Polar patterns | Cardioid |
| Frequency range | 20 – 20,000 Hz |
| Sensitivity | 30 mV/Pa (-30.5 dBV) |
| Max. SPL (0.5% THD) | 140 / 150 / 160dBSPL(0/10/20 dB Attenuation pad) |
| Equivalent noise level | 9 dB(A) |
| Dynamic range | 131 / 141 / 151 dB (0/10/20 dB Attenuation pad) |
| Signal-to-noise ratio | 85 dB |
| Low cut filter | 80 / 160Hz, 6 dB/Oct, switchable |
| Attenuation pad | 10 / 20 dB, switchable |
| Powering | 48 Volts according to IEC 61938 |
| Electrical Impedance | 125 Ohms |
| Recommended load impedance | >1k Ohms |
| Current consumption | 6 mA |
| Connectivity | 3-pin male XLR connector |
| Dimensions | Diameter: 58 mm (2.28 in.) Length 169 mm (6.65 in.) |
| Weight | 440 g (15.52 oz.) |
Kilder
sE Electronics X1 S - User Manual, sist lest 15.08.23